18 bit A/D converter.
Resistance strain gauge sensor.
Self-protection as power shortage.
Reaction speed adjustable.
| Model | TAS-30 | TAS-60 | TAS-150 | TAS-300 | TAS-600 |
| Capacity | 60kg | 100kg | 160kg | 300kg | 600kg |
| Resolution | 10g | 20g | 20/50g | 50g | 100g |
| Scale size | 300×400mm | 400×500mm | 450×600mm | ||
| Display | LCD/LED Display | ||||
| Voltage | AC220V Battery 6V4AH | ||||
With charge and accumulation.
LED model Will stand 30 days once on the normal operation condition.
LCD model will stand 60 days once on the normal operation condition.